# Evidence Register

| Record | Status | Supported conclusion | Boundary |
|---|---|---|---|
| PET-based film and electrospun forms | Observed | Chemistry can be integrated with a polymeric carrier under solvent-based formation routes | Does not prove conventional melt-spinning feasibility |
| EPR signal near g ≈ 2.002 | Preliminary analytical evidence | Consistent with an organic radical-associated state | Not by itself proof of bulk conductivity, mechanism, or application performance |
| E. coli film assay | Preliminary, organism-dependent | Measurable reduction in one tested system | Fiber assay required; 72-hour result requires repetition |
| P. aeruginosa film assay | Null/challenging comparator | No supported reduction under tested conditions | Prevents broad-spectrum claims |
| Air Oasis letter | Non-binding commercial support | Demonstrates interest in continued evaluation | Not a commitment to purchase, license, or commercialize |
| NSF SBIR Phase I proposal | Submitted/pending | Defines a rigorous six-month manufacturability test | Not an award or technical validation |

## Controlled materials
Executed license terms, patent-confidential materials, exact ratios, preferred recipes, internal process settings, and unpublished mechanistic observations are not public records.
